1/7
${data.index + 1}/${data.total}
Description
Product Name
Women's Beige Knit Fabric Cold-Shoulder Turtleneck Top & Wide-Leg Pants Set
Product Description
A chic beige knit cold-shoulder top paired with a flowy wide-leg pants set for a stylish, relaxed silhouette.
Product Features
- Cold-Shoulder Top
- Turtleneck
- Knit Fabric
- Wide-Leg Pants
- Coordinated Set
Fabric
Beige Knit Fabric
Fit
Regular
Neckline
Turtleneck
Sleeve Length
Cold-Shoulder
Pants Length
Long Wide-Leg Pants
Styling Suggestions
Pair with strappy sandals and simple jewelry for a refined daytime look. Add a belt for extra shape.
Suitable Seasons
Spring, Fall
Occasions
Work, Weekend, Dinner
Clothing Measurements
| Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Sleeve Length (cm) | Sleeve Length (inch) |
|---|---|---|---|---|---|---|
| XS | 63 | 24.8 | 100 | 39.4 | 39 | 15.4 |
| S | 64 | 25.2 | 104 | 40.9 | 40 | 47.0* |
| M | 65 | 25.6 | 108 | 42.5 | 41 | 16.1 |
| L | 66 | 26.0 | 114 | 44.9 | 42 | 16.5 |
| XL | 67 | 26.4 | 120 | 47.2 | 43 | 16.9 |
| XXL | 68 | 26.8 | 126 | 49.6 | 44 | 17.3 |
| 3XL | 69 | 27.2 | 132 | 52.0 | 45 | 17.7 |
Pants Measurements
| Size | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|
| XS | 63 | 24.8 | 106 | 41.7 | 99 | 39.0 |
| S | 64 | 25.2 | 110 | 43.3 | 100 | 39.4 |
| M | 68 | 26.8 | 114 | 44.9 | 101 | 39.8 |
| L | 74 | 29.1 | 120 | 47.2 | 102 | 40.2 |
| XL | 80 | 31.5 | 126 | 49.6 | 103 | 40.6 |
| XXL | 86 | 33.9 | 132 | 52.0 | 104 | 40.9 |
| 3XL | 92 | 36.2 | 138 | 54.3 | 105 | 41.3 |

